100 KLPD production of 2G Ethanol
Status as on 29.02.2024
Milestones | Schedule | Actual Completion | |
---|---|---|---|
Original | Revised | Date | |
Erection and Installation of Proprietary Equipment | Feb- 2022 | Mar- 2022 | Jul-2022 |
Mechanical Completion | Dec- 2022 | Mar- 2024 | Mar- 2024 |
25% of Annual Production Capacity | Apr- 2023 | Jan- 2025 | - |
75% of Annual Production Capacity | Jun- 2023 | Jan- 2026 | - |
FA Release plan (all figures in Rs Crore)
- | - | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|---|
FA Release plan | Original | 37.5 | 37.5 | 75 |
Revised | 37.5 | 37.5 | 37.5 | |
Actual FA release | - | 37.5 | 37.5 |
Schedule Performance
Title | Schedule | Actual |
---|---|---|
Physical Progress | - | - |
Construction Progress | - | - |
Cumulative Actual | Commitment | - |
Expenditure | - | |
FY 2021-22 | Outlay BE/RE | - |
Expenditure | - |