100 KLPD production of 2G Ethanol
Status as on 29.02.2024
Schedule for Milestones Completion (MoA Milestones)
| Milestones | Schedule | Actual Completion | |
|---|---|---|---|
| Original | Revised | Date | |
| Erection and Installation of Proprietary Equipment | Sep-2021 | Jan-2022 | Jan-2022 |
| Mechanical Completion | May-2022 | Mar-2023 | Jul-2023 |
| 25% of Annual Production Capacity | Dec-2022 | Feb-2025 | |
| 75% of Annual Production Capacity | Mar-2023 | Feb-2026 | |
FA Release plan (all figures in Rs Crore)
| 2021-2022 | 2022-2023 | 2023-2024 | ||
|---|---|---|---|---|
| FA Release Plan | Original | 37.5 | 112.5 | 0 |
| Revised | 37.5 | 37.5 | 0 | |
| Actual FA Release | 37.5 | 37.5 | 0 | |
Schedule Performance
| Title | Schedule | Actual |
|---|---|---|
| Physical Progress | 50 | |
| Construction Progress | ||
| Manufacturing & Delivery Progress | ||
| Financial Progress | - | |
| Cumulative Actual | Commitment | |
| Expenditure | ||
| FY 2021-22 | Outlay BE/RE | |
| Expenditure |