Crude Throughput (MMT) of PSU Refineries
Refinery | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|
IOCL, Guwahati | 1.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 1.08 | 1.00 | 1.2 |
IOCL, Barauni | 5.9 | 6.5 | 6.5 | 5.8 | 6.7 | 6.5 | 5.5 | 5.6 | 6.78 | 6.61 | 6.5 |
IOCL, Koyali | 13.3 | 13.8 | 14.0 | 13.8 | 13.5 | 13.1 | 11.6 | 13.4 | 15.56 | 15.20 | 15.3 |
IOCL, Haldia | 7.7 | 7.8 | 7.7 | 7.7 | 8.0 | 6.5 | 6.8 | 7.3 | 8.5 | 8.06 | 6.9 |
IOCL, Mathura | 8.5 | 8.9 | 9.2 | 9.2 | 9.7 | 8.9 | 8.9 | 9.1 | 9.57 | 9.19 | 8.1 |
IOCL, Digboi | 0.6 | 0.6 | 0.5 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.71 | .71 | 0.8 |
IOCL, Panipat | 14.2 | 15.3 | 15.6 | 15.7 | 15.3 | 15 | 13.2 | 14.8 | 13.81 | 14.30 | 15.4 |
IOCL, Bongaigaon | 2.4 | 2.4 | 2.5 | 2.4 | 2.5 | 2.0 | 2.5 | 2.6 | 2.77 | 3.00 | 2.8 |
IOCL, Paradip | 0.0 | 1.8 | 8.2 | 12.7 | 14.6 | 15.8 | 12.5 | 13.2 | 13.59 | 15.21 | 14.7 |
BPCL, Mumbai | 12.8 | 13.4 | 13.5 | 14.1 | 14.8 | 15 | 12.9 | 14.4 | 14.54 | 15.05 | 15.5 |
BPCL, Kochi | 10.4 | 10.7 | 11.8 | 14.1 | 16.1 | 16.5 | 13.3 | 15.4 | 16.01 | 17.31 | 17.2 |
HPCL, Mumbai | 7.4 | 8.0 | 8.5 | 8.6 | 8.7 | 8.1 | 7.4 | 5.6 | 9.80 | 9.64 | 10.0 |
HPCL, Visakh | 8.8 | 9.2 | 9.3 | 9.6 | 9.8 | 9.1 | 9.1 | 8.4 | 9.28 | 12.68 | 15.3 |
CPCL (MRL), Manali | 10.2 | 9.1 | 9.8 | 10.3 | 10.3 | 10.2 | 8.2 | 9.0 | 11.31 | 11.64 | 10.5 |
CPCL (CBR) | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
NRL, Numaligarh | 2.8 | 2.5 | 2.7 | 2.8 | 2.9 | 2.4 | 2.7 | 2.6 | 3.09 | 2.51 | 3.1 |
MRPL, Mangalore | 14.6 | 15.5 | 16.0 | 16.1 | 16.2 | 14 | 11.5 | 14.9 | 17.11 | 16.53 | 18.0 |
BPCL, Bina# | - | - | - | - | - | - | - | 7.4 | 7.84 | 7.13 | 7.7 |
Tatipaka | 0.05 | 0.07 | 0.09 | 0.08 | 0.066 | 0.087 | 0.081 | 0.075 | .073 | .065 | .066 |
Grand Total (PSUs) | 121.2 | 127.1 | 137.3 | 145.1 | 151.2 | 144.8 | 127.5 | 145.4 | 161.49 | 165.88 | 169.12 |
Installed Capacity | 120.1 | 120.1 | 135.1 | 139.0 | 142.1 | 142.1 | 141.9 | 149.7 | 154.42 | 157.3 | 158.6 |
(Source: PPAC),
(#):Bina became a PSU w.e.f. Jun’21
P- Provisional