| Sr. No. | Organization | Refinery Location | Year of Commissioning | Refinery Complexity Index (NCI)@ | Name Plate Capacity (MMTPA) |
|---|---|---|---|---|---|
| 1 | Indian Oil Corporation Ltd. | Digboi | 1901 | 7.64 | 0.65 |
| 2 | Guwahati | 1962 | 8.4 | 1.20 | |
| 3 | Barauni | 1964 | 6.11 | 6.00 | |
| 4 | Koyali | 1965 | 8.95 | 13.70 | |
| 5 | Bongaigaon | 1979 | 8.44 | 2.70 | |
| 6 | Haldia | 1975 | 9.86 | 8.00 | |
| 7 | Mathura | 1982 | 7.19 | 8.00 | |
| 8 | Panipat | 1998 | 9.41 | 15.00 | |
| 9 | Paradip | 2016 | 10.8 | 15.00 | |
| 10 | Chennai Petroleum Corporation Ltd. | Manali | 1965 | 10.03 | 10.50 |
| 11 | Nagapattinam | 1993 * | - | 0 | |
| - | - | Total IOCL Group | - | - | 80.75 |
| 12 | Hindustan Petroleum Corporation Ltd. | Mumbai | 1954 | 9.2 | 9.50 |
| 13 | Visakhapatnam | 1957 | 7.6 | 15.00 | |
| - | - | Total HPCL | - | - | 24.50 |
| 14 | Bharat Petroleum Corporation Ltd. | Mumbai | 1955 | 8.47 | 12.00 |
| 15 | Kochi | 1963 | 10.9 | 15.50 | |
| 16 | Bina | 2011 | 11.8 | 7.80 | |
| - | - | Total BPCL | - | - | 35.30 |
| 17 | Numaligarh Refinery Ltd. | Numaligarh | 2000 | 9.1 | 3.00 |
| 18 | Mangalore Refinery & Petrochemicals Ltd | Mangalore | 1996 | 11.67 | 15.00 |
| 19 | Oil & Natural Gas Corporation Ltd. | Tatipaka, AP | 2001 | - | 0.066 |
| - | - | Total PSU | - | 9.59 | 158.60 |
* CPCL refinery at Nagapattinam is under Approval Stage.
@ NCI based on OGJ WW Refining & Complexity survey 2022