2.5 KLPD production of 2G Ethanol
Status as on 29.02.2024
Schedule for Milestones Completion (MoA Milestones)
| Milestones | Schedule | Actual Completion Date | |
|---|---|---|---|
| Original | Revised | ||
| Mechanical Erection | Mar-2022 | Jun-2024 | - |
| Upon achieving ethanol equivalent to 50% of rated capacity for 3 months and completion of experiments over a period for 3 months as per Pre-designated Matrix | Oct-2022 | Dec-2024 | - |
| After 15 months (continuous or cumulative) operation at min 50% capacity or 3 years of plant operation whichever is later | Jan-2024 | Mar-2027 | - |
FA Release plan (all figures in Rs Crore)
| Category | Type | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|
| FA Release Plan | Original | 7.5 | 3.75 | 3.75 | |
| Revised | - | - | - | ||
| Actual FA Release | - | - | - | ||
Schedule Performance
| Title | Schedule | Actual |
|---|---|---|
| Physical Progress | ||
| Construction Progress | ||
| Manufacturing & Delivery Progress | ||
| Financial Progress | ||
| Cumulative Actual | Commitment | |
| Expenditure | ||
| FY 2021-22 | Outlay BE/RE | |
| Expenditure |