28th ETM

100 KLPD Ethanol production
Status as on 29-02-2024
Schedule for Milestones Completion (MoA Milestones)
| Milestones | Schedule | Actual Completion | |
|---|---|---|---|
| Original | Revised | Date | |
| Erection and Installation of Proprietary Equipment | Mar- 2022 | Mar- 2022 | Jun-2022 |
| Mechanical Completion | Mar- 2023 | Mar- 2024 | - |
| 25% of Annual Production Capacity | Dec- 2023 | Sep- 2025 | - |
| 75% of Annual Production Capacity | Jun- 2024 | Feb- 2027 | - |
FA Release plan (all figures in Rs Crore)
| - | - | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|
| FA Release plan | Original | 37.5 | 37.5
| 37.5 | 37.5 |
| Revised | 37.5 | 37.5 | - | - | |
| Actual VGF release | 37.5 |
| - | - | |
Schedule Performance (Integrated 1G + 2G Biorefinery)
| Title | Schedule | Actual |
|---|---|---|
| Physical Progress | 36.1% | 35.8% |
| Construction Progress | 7.8% | 3.5% |
| Cumulative Actual | Commitment | |
| Expenditure | ||
| Outlay BE/RE | ||
| Expenditure |